| No. | Product Name | Unit Price (VND/ton) Including VAT |
|---|---|---|
| 01 | Stone 0x4 | 114,818 |
| 02 | Stone 0x4 A | 92,488 |
| 03 | Centrifugal Stone 1×2 | 187,528 |
| 04 | Sanitary Stone | 48,838 |
| 05 | Stone 1×2 (13×25) | 182,138 |
| 06 | Stone 1×2 (13×25) A | 170,038 |
| 07 | Crushed Sand for Concrete (BTXM) | 182,358 |
| 08 | 5×10 Crushed Stone for Concrete (BTXM) | 167,398 |
| 09 | 5×20 Crushed Stone for Concrete (BTXM) | 210,848 |
| 10 | Graded Crushed Stone Dmax 25 | 171,798 |
| 11 | Graded Crushed Stone Dmax 37.5 | 170,258 |
| 12 | Stone 4×6 | 162,338 |
The above price is the price at Tan Cang 7 & Tan Cang 9 mine, including the cost of excavating and loading onto the transport vehicle at the mine.
Payment method: payment before receiving the goods.